Election 2010
Norfolk Island residents voted on Wednesday 17th March 2010 to elect our 13th Assembly.
The obvious question for all persons residing on Norfolk is: Who will occupy these buildings?
Stay informed :-
Updated on the 18th March 2010, 11:26am
Vote Tally by Ballot Order Vote Tally by Results Order
Counting has been completed and the following nine candidates were the top pollers.
| Top Nine Candidates | Votes |
| 1. TIMOTHY JOHN SHERIDAN | 934 |
| 2. CRAIG MAURICE ANDERSON | 813 |
| 3. ANDRE NEVILLE NOBBS | 717 |
| 4. DAVID ERNEST BUFFETT | 576 |
| 5. MELISSA WARD | 554 |
| 6. MICHAEL WILLIAM KING | 545 |
| 7. LISLE DENIS SNELL | 472 |
| 8. RHONDA EVELYN GRIFFITHS | 459 |
| 9. ROBIN ELEANOR ADAMS | 452 |
Follow the links above for the full spread of results and good luck to the new assembly.